|
ROLL OF HONOR – B.Tech |
||||
| S. NO. | YEAR | HALL TICKET NUMBER | NAME OF THE STUDENT | PERCENTAGE/CGPA |
| 1 | 2009 | 05R21A0416 | B MAHESH KUMAR | 76% |
| 2 | 2010 | 06R21A0455 | P UMA SADEVI | 83% |
| 3 | 2011 | 07R21A0454 | K SRUTHA KEERTHI | 85% |
| 4 | 2012 | 08R21A0473 | K KRISHNA PADMA SREE | 84% |
| 5 | 2013 | 09R21A0437 | RAMYA SWETHA | 86% |
| 6 | 2014 | 10R21A0479 | G SNEHA LATHA | 84% |
| 7 | 2015 | 11R21A0486 | G ROJA RANI | 80% |
| 8 | 2016 | 12R21A04E2 | K LAKSHMI | 85% |
| 9 | 2017 | 13R21A04F5 | KIRAN KUMARI | 81% |
| 10 | 2018 | 14R21A04A8 | REDDY SAI SARANYA | 80% |
| 11 | 2019 | 15R21A04F5 | NADIMPALLY LAKSHMI SOWMYA | 9.75 |
| 12 | 2020 | 16R21A0433 | KUNTAMUKKALA VSSS VYSHNAVI | 9.78 |
| 13 | 2021 | 17R21A04P0 | REPAKA DIVYA SREE | 9.45 |
| 14 | 2022 | 18R21A0454 | Vankuru Charitha | 9.49 |
| 15 | 2023 | 19R21A0446 | Rongala Rohith | 9.37 |
| 16 | 2024 | 20R21A04N6 | Revurai Saiteja Reddy | 9.43 |
| 17 | 2025 | 21R21A04G1 | M Akhil Verdhan Reddy | 9.13 |
|
ROLL OF HONOR – M.Tech |
|||||
| S. NO. | YEAR | SPECIALIZATION | HALL TICKET NUMBER | NAME OF THE STUDENT | CGPA |
| 1 | 2017 | DSCE | 15R21D0607 | K NANDINI | 9.05 |
| 2 | 2017 | ES | 15R21D5508 | MALYALA PRAVALLIKA | 9.49 |
| 3 | 2017 | ES | 15R21D5515 | VIDYA TURLAPATI | 9.49 |
| 4 | 2018 | DSCE | 16R21D0609 | SATLAPALLY DIVYA | 9.00 |
| 5 | 2018 | ES | 16R21D5514 | PEDDAPURAM VIGNESHWAR REDDY | 9.14 |
| 6 | 2019 | ES | 17R21D5514 | RAHUL S R | 8.33 |
| 7 | 2020 | DSCE | 18R21D0603 | SHAIK NASIR HUSSAIN | 8.30 |
| 8 | 2020 | ES | 18R21D5505 | P RAJA RAJESHWARI | 8.40 |
| 9 | 2021 | DSCE | 19R21D0605 | NADIMPALLY LAKSHMI SOWMYA | 8.98 |
| 10 | 2021 | ES | 19R21D5515 | VELPURI VOORWASHI | 8.91 |