Library Collections

Sl.No Course[s] No of Volumes No of Titles of the Books No of National Journals No of Inter National Journals
1 ECE 6543 1205 18 6
2 CSE 7556 1275 24 15
3 CSM 748 131 24 12
4 AIML 223 43 6 3
5 CSC 595 125 12 6
6 CSIT 632 114 12 9
7 DS 593 101 6 4
8 AERO 4713 795 3 2
9 MECH 4619 793 3 3
10 IT 3285 678 12 9
11 EEE 1200 226 5 3
12 MBA 6267 1055 15 9
13 M-CSE 858 118 5 4
14 M-Embedded 793 113 5 5
15 M-Thermal 702 111 4 5
16 M-AERO 615 96 5 5
TOTAL  : 39104 6840 148 92
Brochure