I B.Tech I Semester (MLR-18) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | ||||||||||
Subject Code | Subject | Subject Code | Subject Name | ||||||||
A4BS01 | Calculus and Applications | A4CS02 | Programming for Problem Solving Lab | ||||||||
A4BS11 | Chemistry | A4BS12 | Chemistry Lab | ||||||||
A4CS01 | Programming for Problem Solving | A4HS02 | English Language and Communication Skills Lab | ||||||||
A4HS01 | English | A4MC04 | Technical Seminar-I | ||||||||
A4HS03 | Social Innovation |
I B.Tech II Semester (MLR-18) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | ||||||||||
Subject Code | Subject | Subject Code | Subject Name | ||||||||
A4BS03 | Integral Calculus and Transforms | A4BS10 | Applied Physics Lab | ||||||||
A4BS08 | Applied Physics | A4EE02 | Basic Electrical Engineering Lab | ||||||||
A4EE01 | Basic Electrical Engineering | A4AE63 | Workshop Practices | ||||||||
A4ES02 | Engineering Graphics and Design | A4MC05 | Technical Seminar-II | ||||||||
A4HS04 | Engineering Exploration |
II B.Tech I Semester (MLR-18) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | ||||||||||
Subject Code | Subject | Subject Code | Subject Name | ||||||||
A4EE03 | Electrical Circuit Analysis | A4EC07 | Electronic Devices and circuits Lab | ||||||||
A4EC01 | Electronic Devices and circuits | A4EE07 | Electrical Machines | ||||||||
A4EE04 | Electrical Machines – I | A4EE08 | Electrical Circuits and Simulation Lab | ||||||||
A4EE05 | Electromagnetic Field | A4MC02 | Gender sensitization | ||||||||
A4EE06 | Electrical Measurements and Instrumentation |
II B.Tech II Semester (MLR-18) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | ||||||||||
Subject Code | Subject | Subject Code | Subject Name | ||||||||
A4EC03 | Digital logic Design | A4EC06 | Digital logic Design Lab | ||||||||
A4EE09 | Electrical Machines – II | A4EE11 | Electrical Machines Lab – II | ||||||||
A4EE10 | Power Systems – I | A4EE12 | Electrical Measurements and Instrumentation Lab | ||||||||
A4EC23 | Control Systems | ||||||||||
A4BS07 | Numerical Methods and Complex Analysis | ||||||||||
A4MC01 | Environmental Studies |
II B.Tech II Semester (MLR-18) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | ||||||||||
Subject Code | Subject | Subject Code | Subject Name | ||||||||
A4EC03 | Digital logic Design | A4EC06 | Digital logic Design Lab | ||||||||
A4EE09 | Electrical Machines – II | A4EE11 | Electrical Machines Lab – II | ||||||||
A4EE10 | Power Systems – I | A4EE12 | Electrical Measurements and Instrumentation Lab | ||||||||
A4EC23 | Control Systems | ||||||||||
A4BS07 | Numerical Methods and Complex Analysis | ||||||||||
A4MC01 | Environmental Studies |
III B.Tech I Semester (MLR-18) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | ||||||||||
Subject Code | Subject | Subject Code | Subject Name | ||||||||
A4EE13 | Power Electronics | A4EE14 | Control System Lab | ||||||||
A4EC05 | Signals and Systems | A4EE15 | Power Electronics Lab | ||||||||
A4EC17 | Microprocessors and Microcontrollers | A4EC19 | Microprocessors and Microcontrollers Lab | ||||||||
Professional Elective –1 | |||||||||||
Open Elective – I | |||||||||||
A4EE16 | Summer internship | ||||||||||
A4MC06 | Essence of Indian Traditional Knowledge |
III B.Tech II Semester (MLR-18) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | ||||||||||
Subject Code | Subject | Subject Code | Subject Name | ||||||||
A4EE17 | Power Systems – II | A4EE20 | Power Systems Lab | ||||||||
A4EE18 | Electrical Drives and control | A4HS07 | Advanced English Communication Skills lab | ||||||||
A4EE19 | Power Quality | A4EE25 | Electric Drives Lab | ||||||||
Professional Elective –2 | |||||||||||
Open Elective – 2 | |||||||||||
A4EE21 | Comprehensive viva | ||||||||||
A4MC03 | Constitution of India |
IV B.Tech I Semester (MLR-18) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | ||||||||||
Subject Code | Subject | Subject Code | Subject Name | ||||||||
A4EE22 | Power System Operation and Control | A4EE24 | Electrical and Electronics Design Lab | ||||||||
A4EE23 | Switch Gear and Protection | A4EE65 | Power System Computer Aided Design Lab | ||||||||
Professional Elective – 3 | A4EE26 | Project Phase-I | |||||||||
Professional Elective – 4 | |||||||||||
Open Elective – 3 |
IV B.Tech II Semester (MLR-18) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | |||||||||||
Subject Code | Subject | ||||||||||
Professional Elective -5 | |||||||||||
Professional Elective -6 | |||||||||||
Open Elective-4 | |||||||||||
A4EE27 | Project Phase-II |