| 1-1 | |
| A6BS01 | Linear Algebra & Calculus |
| A6CS02 | Programming For Problem Solving |
| A6HS01 | English For Skill Enhancement |
| A6BS08 | Engineering Chemistry |
| A6CS03 | Programming For Problem Solving Lab |
| A6HS02 | English Language And Communication Skills
|
| A6EC04 | Introduction To Internet Of Things
|
| A6HS04 | Seminar |
| A6IT01 | Basics Of Information Technology |
| 1-2 | |
| A6BS02 | Numerical Methods And Integral Transforms |
| A6BS07 | Applied Physics
|
| A6EE60 | Basic Electrical And Electronics Engineering |
| A6ME02 | Engineering Drawing |
| A6EC03 | Electronic Devices And Applications |
| A6BS08 | Applied Physics Lab |
| A6CS04 | Python Programming Lab |
| A6ME04 | Engineering Workshop |
| A6BS11 | Environmental Science |
| 2-1 | |
| A6BS03 | Computer Oriented Statistical Methods |
| A6CS08 | Discrete Mathematics |
| A6CS05 | Data Structures
|
| A6CS09 | Database Management Systems |
| A6HS08 | Business Economics And Financial Analysis |
| A6CS06 | Data Structures Lab |
| A6CS10 | Database Management Systems Lab |
| A6IT04 | Skill Development Course |
| A6HS05 | Gender Sensitization |
| 2-2 | |
| A6CS28 | Digital Electronics And Computer Organization |
| A6CS15 | Design And Analysis Of Algorithms |
| A6IT02 | Object Oriented Programming Through Java |
| A6CS13 | Software Engineering |
| A6CS11 | Operating Systems |
| A6IT03 | Object Oriented Programming Through Java Lab |
| A6CS12 | Operating Systems Lab |
| A6IT09 | Real Time Research Project/Societal related project |
| A6HS06 | Constitution Of India |
| 3-1 | |
| A6IT10 | Full Stack Devlopment
|
| A6IT11 | Automata And Compiler Design
|
| A6IT13 | Cloud & Devops |
| A6IT12 | Data Communications & Computer Networks
|
| PEC | Professional Elective– I |
| A6IT14 | Full Stack Development Lab
|
| A6IT16 | Cloud & Devops Lab
|
| A6CT02 | Moocs Independent Study
|
| A6HS10 | Human Values And Professional Ethics
|
| 3-2 | |
| A6AI06 | Machine Learning
|
| A6DS06 | Big Data Technologies
|
| PEC | Professional Elective – II |
| PEC | Professional Elective – III |
| OEC | Open Elective-I |
| A6AI09 | Machine Learning Lab
|
| A6DS07 | Big Data Technologies Lab
|
| A6CT03 | Industrial Oriented Mini Project |
| A6BS11 | Environmental Science
|
| 4-1 | |
| A6CY06 | Network Security And Cryptography
|
| A6IT32 | Software Project Management
|
| PEC | Professional Elective -IV |
| PEC | Professional Elective-V |
| OEC | Open Elective-II |
| A6CY08 | Network Security And Cryptography Lab
|
| A6CT04 | Research Project Phase I
|
| 4-2 | |
| A6HS15 | Organizational Behaviour
|
| PEC | Professional Elective-VI |
| OEC | Open Elective-III |
| A6CT05 | Research Project Phase-2 |
| PROFESSIONAL ELECTIVE – I | |
| A6AI02 | Introduction To Artifical Intelligence (Pe1)
|
| A6IT23 | Introduction To Data Science (Pe1)
|
| A6IT24 | Information Security(Pe1)
|
| A6IT25 | Mobile Application Devlopment(Pe1)
|
| PROFESSIONAL ELECTIVE - II | |
| A6CT05 | Scripting Language(Pe4)
|
| A6AI11 | Data Mining Techniques(Pe2)
|
| A6IT26 | Information Retrieval Systems(Pe3)
|
| A6IT28 | Adhoc Sensor Networks(Oe1)
|
| PROFESSIONAL ELECTIVE – III | |
| A6AI14 | Natural Language Processing |
| A6IT29 | Soft Computing(Pe3)
|
| A6DS02 | Data Analytics Using R(Pe2)
|
| A6CY25 | Block Chain Technology(Pe3)
|
| PROFESSIONAL ELECTIVE - IV | |
| A6CT06 | Robotics Process Automation(Pe2)
|
| A6AI19 | Pattern Recognition(Pe4)
|
| A6IT33 | E Commerce (Pe6)
|
| A6DS21 | Data Visualization Using Tableau(Pe4)
|
| PROFESSIONAL ELECTIVE – V | |
| A6CS22 | Distributed Computing(Pe5)
|
| A6AI17 | Deep Learning(Pe5)
|
| A6CT07 | Ui Ux Design(Pe5)
|
| A6AI22 | Augmented Reality And Virtual Reality(Pe5)
|
| PROFESSIONAL ELECTIVE - VI | |
| A6AI25 | Quantum Computing(Pe6)
|
| A6IT31 | High Performance Computing(Oe3)
|
| A6AI12 | Image Processing(Pe6)
|
| A6DS14 | Predictive Analytics(Pe6)
|