1/1 | |
A6BS01 | Linear Algebra & Calculus
|
A6BS07 | Applied Physics
|
A6CS02 | Programming For Problem Solving
|
A6ME02 | Engineering drawing
|
A6CS03 | Programming for problem solving lab
|
A6BS08 | Applied physicslab
|
A6ME04 | Engineering workshop
|
A6AI01 | Elements of artificial intelligence |
1/2 | |
A6BS02 | Numerical methods and integral transforms
|
A6HS01 | English for skill enhancement
|
A6BS09 | Engineering chemistry
|
A6EE60 | Basic electrical and electronics engineering
|
A6EC03 | Electronic devices and circuits
|
A6HS02 | English language and communication skills lab
|
A6CS04 | Python programming lab
|
A6HS04 | Seminar |
A6BS11 | Environmentalscience
|
2/1 | |
A6CS08 | Discrete mathematics
|
A6CS07 | Software engineering |
A6CS28 | Digital electronics and computer organization
|
A6IT02 | Object oriented programming through java
|
A6CS05 | Data structures
|
A6CS06 | Data structures lab
|
A6IT03 | Object oriented programming through java lab
|
A6AI04 | Skill development(Android)
|
A6HS06 | Constitution of india
|
2/2 | |
A6BS03 | Computer oriented statistical methods
|
A6HS08 | Business economics and financial analysis
|
A6AI02 | Artificial intelligence
|
A6CS09 | Database managenet systems
|
A6CS15 | Design and analysis of algorithms
|
A6AI03 | Artificial intelligence lab
|
A6CS10 | Database management systems lab
|
A6AI05 | Real-time Research Project / Societal Related Project |
A6HS05 | Gender sensitization |
3/1 | |
A6IT11 | Automata and Compiler Design |
A6AI06 | Machine Learning |
A6AI07 | Web Programming |
| Professional Elective-I |
A6CS11 | Operating Systems |
A6AI08 | Web Programming Lab |
A6AI09 | Machine Learning Lab |
A6AI16 | Independent Study/Moocs/Certification |
A6HS10 | Human Values and Professional Ethics |
3/2 | |
A6CS07 | Computer Networks |
A6AI14 | Natural Language Processing |
| Professional Elective-II |
| Professional Elective-III |
| Open Elective-I |
| Professional Elective - II Lab |
A6AI15 | Natural Language Processing Lab |
A6AI10 | Mini Project |
A6BS11 | Environmental Science |
4/1 | |
A6AI17 | Deep Learning |
A6AI18 | Knowledge Representation and Reasoning |
| Professional Elective-IV |
| Professional Elective-V |
| Open Elective-II |
A6AI19 | Deep Learning Lab |
| Research Project Phase - 1 |
4/2 | |
A6HS15 | Organizational Behaviour |
| Professional Elective-VI |
| Open Elective - III |
| Research Project Phase - 2 |
PROFESSIONAL ELECTIVE – I | |
A6DS29 | Cloud Computing |
A6AI11 | Data Mining Techniques |
A6AI12 | Image Processing |
A6AI13 | Software Testing Methodologies |
PROFESSIONAL ELECTIVE - II | |
A6DS02 | Big Data Aanalytics USING R |
A6DS25 | OOAD |
A6DS23 | Internet of things |
A6IT10 | Full stack development |
PROFESSIONAL ELECTIVE – III | |
| Scripting Language |
A6AI19 | Pattern Recognition |
A6AI26 | Neural Networks |
A6IT26 | Information Retrieval Systems |
PROFESSIONAL ELECTIVE - IV | |
A6CY22 | Mobile Computing |
A6AI20 | Expert Systems |
A6AI21 | Cognitive Computing |
A6AI22 | Augmented Reality and Virtual Reality |
PROFESSIONAL ELECTIVE – V | |
A6AI23 | Computer Vision & Robotics automation |
A6AI24 | Game Theory |
A6AI25 | Quantum Computing |
A6CY06 | Cryptography and Network Security |
PROFESSIONAL ELECTIVE - VI | |
A6CY10 | Ethical hacking |
A6DS22 | Business Intelligence & Analasys |
A6IT33 | e-Commerce |
A6CY25 | Block Chain Technologies |
PE – II Lab | |
A6DS03 | Big Data Aanalytics USING R Lab |
A6DS26 | OOAD Lab |
A6DS24 | Internet of things Lab |
A6IT11 | Full stack development Lab |