Roll of Honour

ROLL OF HONOUR
Sl.No. Year Hall Ticket No. Name of the Student Percentage
1 2009 05R21A0527 B PRASANTHI 76%
2 2010 06R21A0544 O.SARAT CHANDRA 78%
3 2011 07R21A0525 PANKAJ AGARWAL 84%
4 2012 08R21A0570 S.GEETHA VEERA LAKSHMI 81%
5 2013 09R21A05A5 SHEEKHA SINGH 86%
6 2014 10R21A0592 M.MOUNIKA 81%
7 2015 11R21A05B2 V.BHAVANA 84%
8 2016 12R21A05E0 HARI PRIYA D S 80.82%
9 2017 13R21A0585 M TEJASWI 77.05%
10 2018 14R21A05M0 NALLAGARI SRAVANI 79.12%
11 2019 MOLUGARA SAI KRISHNA REDDY 9.8
1 2019 15R21A05M5 MOLUGARA SAI KRISHNA REDDY 9.80 I
Brochure