I-I | |
B55801 | Mathematical Foundations Of Computer Science |
B55802 | Advanced Data Structures |
PEC - I | Professional Elective - I |
PEC - II | Professional Elective - II |
B55803 | Advanced Data Structures Lab(Lab 1) |
PEC - I | Professional Elective – I Lab |
B55813 | Research Methodology & Ipr |
AC | Audit Course - I |
I-II | |
B55814 | Advanced Algorithms |
B55815 | Advanced Computer Architecture |
PEC - III | Professional Elective – III |
PEC - IV | Professional Elective – IV |
B55816 | Advanced Algorithms Lab(Lab 3) |
PEC - III | Professional Elective – III Lab |
B55826 | Mini Project with Seminar |
AC | Audit Course - II |
II-I | |
PEC | Professional Elective - V |
OEC | Open Elective |
B55837 | Dissertation Phase – I |
II-II | |
B55838 | Dissertation Phase -II |
B55839 | Dissertation Public Viva-Voce |
PROFESSIONAL ELECTIVE – I | |
B55804 | Database Programming With Pl Sql(Pe 1) |
B55806 | Deep Learning(Pe 1) |
B55808 | Natural Language Processing(Pe 1) |
B55805 | Database Programming With Pl Sql Lab (Lab 2) |
B55807 | Deep Learning Lab(Lab 2) |
B55809 | Natural Language Processing Lab()Lab 2 |
PROFESSIONAL ELECTIVE - II | |
B55810 | Applied Cryptography(Pe2) |
B55811 | Software Quality Engineering(Pe 2) |
B55812 | Mining Massive Datasets(Pe 2) |
PROFESSIONAL ELECTIVE – III | |
B55817 | Enterprise Cloud Concepts(Pe 3) |
B55819 | Advanced Computer Networks(Pe 3) |
B55821 | Edge Analytics(Pe 3) |
B55818 | Enterprise Cloud Concepts Lab(Pe 3 Lab) |
B55820 | Advanced Computer Networks Lab(Pe 3 Lab) |
B55822 | Edge Analytics Lab(Pe 3 Lab) |
PROFESSIONAL ELECTIVE - IV | |
B55823 | Bioinformatics(Pe 4) |
B55824 | Nature Inspired Computing(Pe 4) |
B55825 | Robotic Process Automation(Pe 4) |
PROFESSIONAL ELECTIVE – V | |
B55827 | Digital Forensics(Pe 5) |
B55828 | High Performance Computing(Pe 5) |
B55829 | Quantum Computing(Pe 5) |
OPEN ELECTIVE - I | |
B55830 | Ipr |
B55831 | Fault Tolerance Systems |
B55832 | Intrusion Detection Systems |
B55833 | Digital Forensics(Pe 5) |
B55834 | Optimization Techniques |
B55835 | Cyber Physical Systems |
B55836 | Graph Analytics |