1-1 |
A6BS02 | Linear Algebra And Calculus |
A5BS11 | Applied chemistry |
A5CS01 | Programming for problem solving |
A5HS01 | English |
A5CS02 | Programmingforproblemsolving Lab |
A5BS12 | Appliedchemistry Lab |
A5HS02 | English language and communication skills lab |
A5MC01 | Seminar-I |
1-2 |
A5BS04 | Advancedcalculus
|
A5BS08 | Appliedphysics |
A5EE70 | Basicelectricalandelectronicsengineering |
A5ME02 | Engineeringgraphics |
A5BS15 | Appliedphysics Lab |
A5EC01 | Introductiontointernetofthings |
A5ME04 | Engineeringworkshop |
A5MC02 | Seminar-II |
2-1 |
A5BS05 | Probabilityandstatistics |
A5BS16 | Discretemathematics |
A5EC72 | Digitalelectronicsandcomputerorganization |
A5IT01 | Objectorientedprogramming |
A5IT03 | Pythonprogramming |
A5IT05 | Pythonprogramminglab |
A5IT02 | Objectorientedprogramminglab |
A5MC03 | Environmentalstudies |
2-2 |
A5HS06 | Businesseconomicsandfinancialanalysis |
A5AI01 | Datastructuresusingpython |
A5CS05 | Databasemanagementsystems |
A5CS08 | Designandanalysisofalgorithms |
A5CS13 | Operatingsystems
|
A5AI02 | Datastructuresusingpythonlab |
A5CS06 | Databasemanagementsystemslab |
A5MC04 | Gendersensitization |
3-1 |
A5DS01 | Dataanalytics
|
A5IT04 | Automataandcompilerdesign |
A5DS03 | Webprogramming
|
PEC | Professional Elective-I |
OEC | Open Elective-I |
A5DS04 | Webprogramminglab |
A5DS02 | Dataanalyticslab |
A5DS14 | Mini Project |
A5MC05 | Human Values and
Professional Ethics |
3-2 |
A5AI19 | Machinelearning |
A5CS15 | Computernetworks |
A5CS17 | Bigdataanalytics |
PEC | Professional Elective-II |
OEC | Open Elective-II |
A5AI20 | Machinelearninglab |
A5CS18 | Bigdataanalyticslab |
A5DS15 | Study/MOOCs |
4-1 |
A5DS05 | Deeplearning |
A5IT11 | Humancomputerinteraction |
PEC | Professional Elective-III |
PEC | Professional Elective-IV |
OEC | Open Elective-III |
A5DS06 | Deeplearninglab |
A5DS16 | Major Project Phase - 1 |
4-2 |
PEC | Professional Elective-V |
PEC | Professional Elective-VI |
OEC | Open Elective-IV |
A5DS17 | Major Project Phase - 2 |
PROFESSIONAL ELECTIVE - I |
A5DS07 | Introduction To Data Analytics(Open Elective I) |
A5DS09 | NoSQL Databases |
A5AI07 | Data Mining Techniques |
PROFESSIONAL ELECTIVE - II |
A5DS08 | Basics Of Python Programming |
A5DS18 | Data Wrangling |
A5AI03 | Artificial Intelligence |
PROFESSIONAL ELECTIVE - III |
A5DS22 | Socialnetwork Analytics |
A5DS20 | Timeseriesanalysisandforecasting |
A5CS23 | Cloud Computing |
PROFESSIONAL ELECTIVE - IV |
A5DS10 | Big Data Mangement |
A5DS21 | Textanalyticsandnaturallanguageprocessing |
A5AI12 | Computer Vision |
PROFESSIONAL ELECTIVE - V |
A5DS11 | Datacollectionandanalysiswithiot |
A5DS19 | Predictivemodelingandanalytics |
A5CY23 | Bit Coins |
PROFESSIONAL ELECTIVE - VI |
A5DS12 | Data Visualization |
A5DS13 | Businessintelligenceandanalytics |
A5IT20 | Informationretrievalsystem |