S No | Faculty Name | Title of Paper | Journal | Year |
---|---|---|---|---|
1 | Dr A.Sudhakar | Harmonic Minimization in direct torque controlled Induction Motor using Neural Network controller | International journal of Energy technology and policy – scopus indexed | 2020 |
2 | M.Srinivasa Reddy | MLR Institute of technology campus energy monitoring and controlling system with interconnection of grid and solar power | IJET,UAE,SCOPUS | Apr-20 |
3 | M.Srinivasa Reddy | “Mitigating Voltage Sag In Secondary Distribution Line Using DVR With Single DC Source ” | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH VOLUME 9, ISSUE 03, MARCH 2020 | 2020 |
4 | M.Srinivasa Reddy | Review on energy consumption by using solar systems. | (IJPAM),Vol-120, N0.6, ISSN:1314-3395. | Oct-18 |
5 | M.Srinivasa Reddy | Design of sensors for adaptive solar panels. ARPN Journal of engineering and applied sciences. “ARPN Journal of engineering and applied sciences.” | Vol-13, No.10,ISSN:1819-6608. | May-18 |
6 | M.Srinivasa Reddy | Automatic car washing system with IR module using conveyer belt. | “(IJSDR),Vol-2, Issue-5, ISSN:2455-2631. ” | May-17 |
7 | M.Srinivasa Reddy | New hybrid PSO Algorithm for non-convex optimal power flow problem. | “(IJEER), VOL-4,Issue-4, ISSN:2348-6988. ” | Dec-16 |
8 | M.Srinivasa Reddy | Solar electric battery car using microcontroller. | “(IJEER),Vol-4,Issue-2, ISSN:2348-6988. ” | Apr-16 |
9 | M.Srinivasa Reddy | Electric battery car using Microcontroller. | “(IJARET),vol-3,Issue-IV,ISSN:2320-6802. ” | Jun-15 |
10 | M.Srinivasa Reddy | An Intelligent RFID reader and its application for Airport baggage tracking system. | “(IJGIS) Vol-1, Issue-2,ISSN:2319-9245. ” | Oct-14 |
11 | M.Srinivasa Reddy | Power factor correction. | “(IJIES),ISSN:2319-9598,VOL-1,Issue-12, ” | Nov-13 |
12 | M.Srinivasa Reddy | Digital computation of fault location on Electric power Transmission lines. | “(IJERIA), ISSN:0974-1518,VOL-3, N0.3 ” | Aug-10 |
13 | T.Bhargava Ram | “Mitigating Voltage Sag In Secondary Distribution Line Using DVR With Single DC Source ” | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH VOLUME 9, ISSUE 03, MARCH 2020 | 2020 |
14 | T.Bhargava Ram | “Investigation In Finding The Role Of Active Loads In The Electrical Grid Dominated By Power Electronics” | THINK INDIA JOURNAL | Dec-19 |
15 | T.Bhargava Ram | “Performance Analysis of Different Level D-Statcom using Finfet Technology” | History Research Journal | Aug-16 |
16 | T.Bhargava Ram | BLDC MOTOR BASED CUKCONVERTER USING MODEL PREDICTIVE CONTROLLER FOR LOW POWER APPLICATIONS | International Journal of Advanced Trends in Computer Science and Engineering. | Published |
17 | Ch.Srivardhan Kumar | “Mitigating Voltage Sag In Secondary Distribution Line Using DVR With Single DC Source ” | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH VOLUME 9, ISSUE 03, MARCH 2020 | 2020 |
18 | Ch.Srivardhan Kumar | MITIGATION OF HARMONICS AND ENHANCEMENT OF POWER QUALITY WITH SOLAR BASED DVR SYSTEM | International Journal of Pure and Applied Mathematics | 2018 |
19 | Ch.Srivardhan Kumar | “REVIEW ON ENERGY CONSUMPTION BY USING SOLAR SYSTEMS” | International Journal of Pure and Applied Mathematics | 2018 |
20 | Ch.Srivardhan Kumar | BLDC MOTOR BASED CUK CONVERTER USING MODELPREDECTIVE CONTROLLER FOR LOW POWER APPLICATION | International Journal of Advanced Trends in Computer Science and Engineering. | Published |
21 | A.Shubhangi Rao | MLR Institute of technology campus energy monitoring and controlling system with interconnection of grid and solar power | IJET,UAE,SCOPUS | Apr-20 |
22 | A.Shubhangi Rao | Energy management system on operation of smart grid | IRJET | Mar-20 |
23 | A.Shubhangi Rao | BLDC MOTOR BASED CUK CONVERTER USING MODEL PREDICTIVE CONTROLLER FOR LOW POWER APPLICATION | International journal of advanced trends in computer science and engineering | Published |
24 | Jitendar | Minimization of power disturbance by using EVP for critical load appliances | ||
25 | Jitendar | Enhancement of steady state performance in 1-phase rectifier for high power application using active power Decoupling method |
SAI PRAKASH, III YEAR