Designation | Assistant Professor |
Years of Experience | 6 Years |
Department | Data Science & Cyber security |
Email Id | balakrishna@mlrinstitutions.ac.in |
JNTUH Unique Id | 8327-170213-141254 |
Areas of Specialization | Data Science |
UG Degree | B.Tech |
PG Degree | M.Tech |
Ph.D | Research student at SR University |
Joining Date | 11/02/2017 |
Nature of Association | Regular |
1. Paper published in Scopus. Paper Titled “NLP based Topic Modeling for Healthcare:
Analyzing Patient Reviews to Improve Quality of
Care and Access to Services”. Dec 2023.
1.SPM
2.STF
3.OOPS Java
4. C& Data Structures
5.Big Data Analytics
6.Network Security
7.Data Warehousing and Data Mining
Analyzing Patient Reviews to Improve Quality of
Care and Access to Services”. Dec 2023.