
| Designation | Assistant professor |
| Years of Experience | 10 Years |
| Department | Computer Science and Engineering |
| Email Id | divya.degala@gmail.com, divyapriya@mlrinstitutions.ac.in |
| JNTUH Unique Id | 5076-170915-133804 |
| Areas of Specialization | CSE |
| UG Degree | B.tech |
| PG Degree | M.Tech |
| Ph.D | Ph. D (Pursuing) |
| Joining Date | 15-07-2019 |
| Nature of Association | Regular |
Patents
| S.No | Title of The Patent | File Number | year |
| 1 | System/Method For Simplifying The G-Drive Download Function | 202241025411 | |
| 2 | Diagnosis Of Wolf Hirschhron Syndrome Using Machine Learning
|
||
| 3 | Next Car Predictor | 202241068293 | |
| 4 | Intelligent Shopping Cart | 202241068294 | |
| 5 | Fire Fighting Robot | 202341040504 | |
| 6 | Traffic sign recognition and voice alert system using CNN | 202341040501 |
Book Publications
| S. No | Authors | Book Title | Publication | Year | ISBN NO |
| 1. | Divya Priya Degala | CONSCIENCE OF DATA SCIENCE WITH ETHICS | NTL Publications | 2023 | 978-81-19762-01-9 |