Placements Statistics 2017

296

Job Offers

30

MNC's Visited

6.00 LPA

Highest Salary

S.No Company Name Number of Selects Salary Package (in INR) Internship
1 Tek Systems 1 6.00 LPA
2 Byjus 13 6.00 LPA 20,000 PM
3 Tata Technologies 2 4.00 LPA
4 Tata Advanced Systems Limited 1 3.97 LPA
5 Pramati Technologies 2 3.60 LPA
6 Rane Group 3 3.50 LPA
7 Capgemini 112 3.33 LPA
8 Tech Mahindra 29 3.25 LPA
9 Mphasis 3 3.25 LPA
10 Mindtree 1 3.25 LPA
11 CSC 1 3.24 LPA
12 Cybage 7 3.20 LPA
13 NTT Data 5 3.00 LPA
14 UXReactor 1 3.00 LPA
15 Grey Campus 5 3.00 LPA 15,000 PM
16 InRhythm 1 3.00 LPA
17 TradeOcean 18 2.82 LPA
18 Ktree Computers 1 2.80 LPA
19 Cyient 7 2.75 LPA 10,000 PM
20 Genpact 13 2.72 LPA
21 Justdial 1 2.64 LPA
22 FirmNxt 13 2.56 LPA
23 Primefocus Technologies 2 2.40 LPA
24 GlenWood 1 2.40 LPA
25 Intelenet Global 12 2.40 LPA
26 Pyramid Consulting 2 2.40 LPA 15,000 PM
27 HGS 26 2.20 LPA
28 GlobalLogic 7 2.20 LPA
29 Appmajix 1 1.80 LPA 10,000 PM
30 Apex Covantage 5 1.80 LPA
Total 296
Brochure