Placements Statistics 2019

427

Job Offers

65

MNC's Visited

10.00 LPA

Highest Salary

S.no. Company Name Number of Selects Salary Package (in INR) Internship
1 Byjus 2 10.00 LPA 25,000 PM
2 MU SIGMA 1 7.25 LPA
3 HSBC 2 7.00 LPA
4 Epam Systems 3 6.00 LPA 25,000 PM
5 TEKsystems 2 6.00 LPA
6 Jaro Education 1 6.00 LPA 25,000 PM
7 Verizon 2 5.25LPA
8 smartData Enterprises 14 4.50 LPA 20,000 PM
9 Virtusa 28 4.00 LPA 20,000 PM
10 ValueLabs 4 4.00 LPA
11 Tvarana 6 4.00 LPA 15,000 PM
12 Apps Associates 1 4.00 LPA 20,000 PM
13 Core Compete 1 4.00 LPA
14 Deepak Nitrite 2 4.00 LPA
15 Yellow Messenger 1 4.00 LPA
16 Tata Technologies 6 4.00 LPA
17 Invesco 3 4.00 LPA
18 Tata Steel 5 4.00 LPA
19 ADP 1 4.00 LPA
20 Tata Advanced Systems Limited 1 3.97 LPA
21 Capgemini 52 3.80 LPA
22 ValueMomentum 5 3.50 LPA
23 Veda IIT 3 3.50 LPA
24 IBS Software 7 3.50 LPA
25 MindTree 5 3.50 LPA
26 Wipro 33 3.50 LPA
27 Infosys 1 3.50 LPA
28 HCL 6 3.50 LPA
29 DXC TECHNOLOGY 2 3.50 LPA
30 Cognizant 6 3.38 LPA
31 TCS 25 3.30 LPA
32 Syntel 14 3.30 LPA
33 ULTS 5 3.30 LPA
34 LTI (L&T Infotech) 7 3.18 LPA
35 Crowe Horwath 1 3.15 LPA
36 EINS 3 3.00 LPA 15,000 PM
37 Hexaware 2 3.00 LPA
38 Facade Testing 6 3.00 LPA
39 Multiplier Solutions 5 3.00 LPA 15,000 PM
40 NTT Data 2 3.00 LPA
41 DispatchTrack 1 3.00 LPA
42 Technovert 1 3.00 LPA 20,000 PM
43 GreyCampus 4 3.00 LPA 20,000 PM
44 Digilogic Systems 2 3.00 LPA
45 PathCare Labs 1 3.00 LPA
46 Oppo 2 3.00 LPA
47 NINJACART 1 3.00 LPA
48 Justdial 3 2.95 LPA
49 FACE 13 2.88 LPA
50 Ktree Computers 2 2.80 LPA
51 CloudAce Technologies 2 2.80 LPA
52 Cyient 6 2.75 LPA 10,000 PM
53 Mphasis 19 2.52 LPA
54 Reva Solutions 1 2.40 LPA
55 QSpiders JSpiders 12 2.40 LPA
56 Teleperformance 23 2.40 LPA
57 Eleation 4 2.40 LPA
58 Navayuga Infotech 4 2.40 LPA
59 Znalytics 1 2.25 LPA
60 Vem Technologies 1 2.25 LPA
61 Aliens Group 8 1.80 LPA 10,000 PM
62 Hetero Drugs 4 1.80 LPA
63 UNITED SYSTEMS 2 1.80 LPA
64 Wonjin AutoParts India Pvt Ltd 22 1.65 LPA
65 Eminence Immigration 12 2.04 LPA
Total 427
Brochure