Placements Statistics 2020

346

Job Offers

37

MNC's Visited

10.00 LPA

Highest Salary

S. No. Company Name Number of Selects Salary Package (in INR) Internship
1 Byjus 1 10.00 LPA 25,000 PM
2 TCS (Digital) 1 7.00 LPA
3 Sterling Check 5 6.50 LPA 25,000 PM
4 Epam Systems 6 6.00 LPA 25,000 PM
5 LTI 2 5.00 LPA
6 Optum 1 5.00 LPA
7 Yash Technologies 6 5.00 LPA 20,000 PM
8 ValueLabs 1 4.50 LPA
9 Virtusa 46 4.00 LPA 20,000 PM
10 Cybage 11 4.00 LPA
11 Faurecia 1 4.00 LPA
12 Cognizant 20 4.00 LPA
13 Tata Advanced Systems Limited 3 3.99 LPA
14 Capgemini 31 3.80 LPA
15 Infosys 16 3.60 LPA
16 Vistex 1 3.60 LPA
17 Ziegler Aerospace 9 3.60 LPA
18 LTI 39 3.50 LPA
19 Mindtree 1 3.50 LPA
20 Global Edge 12 3.50 LPA
21 NTT Data 8 3.50 LPA
22 Wipro 11 3.50 LPA
23 Sonata 2 3.50 LPA
24 Hyundai Transys 1 3.50 LPA
25 DXC Technologies 6 3.40 LPA
26 IBS Software 4 3.36 LPA
27 TCS (Ninja) 38 3.30 LPA
28 Tech Mahindra 11 3.25 LPA
29 Prolifics 6 3.00 LPA
30 Hexaware 2 3.00 LPA
31 Qspiders 8 3.00 LPA
32 Chegg India 7 3.00 LPA 20,000 PM
33 MEIL 5 2.60 LPA
34 Raam Group 1 2.40 LPA 15,000 PM
35 People Link 12 2.40 LPA
36 Hexaware 8 2.00 LPA
37 Silver Peak Global 3 2.40 LPA
Total 346
Brochure