Skip to content
	   
	
    	
Sports Quota Seats 2018-19
    
 
	
    	
        	
B.Tech Students
  
    
      | S. No. | Student Name | Roll Number | BRANCH | ACHIEVEMENT | GAME | 
  
  
    
      | 1 | C.SAI CHAKARAVATHY | 18R21A03D6 | MECH | JUNIOR NATIONAL | Basket ball | 
    
      | 2 | B.SUNIL | 18R21A03C8 | MECH | NATIONAL | Foot ball | 
    
      | 3 | C.BALA RAM | 18R21A2168 | AERO | SGF NATIONAL | Athletics | 
    
      | 4 | D.SAI PRIYA | 18R21A2171 | AERO | STATE | Athletics | 
    
      | 5 | UJAVALA | 18R21A0259 | EEE | NATIONAL | Athletics | 
    
      | 6 | BHAVADHEER | 18R21A2101 | AERO | INTER NATIONAL | Badminton | 
    
      | 7 | HARSHAVARDAN REDDY | 18R21A03B9 | MECH | U19 | Cricket | 
    
      | 8 | ANIKTHA REDDY | 18R21A03A8 | MECH | NATIONAL | Badminton | 
    
      | 9 | MAHEE TEJA | 18R21A03G1 | MECH | NATIONAL | Badminton | 
    
      | 10 | K.SAMSKRUTI | 18R21A2189 | AERO | NATIONAL | Soft ball | 
    
      | 11 | P.SINDHU | 18R21A0246 | EEE | CBSE NATIONAL | Athletics | 
    
      | 12 | V.HITHESH REDDY | 18R21A21A9 | AERO | STATE | Volley ball | 
  
MBA Students
  
    
      | S. No. | Student Name | Roll Number | BRANCH | ACHIEVEMENT | GAME | 
  
  
    
      | 1 | A.PRUDHVISWAR | 18R21E0004 | MBA | INTER NATIONAL | Basket
        ball | 
    
      | 2 | KRISH KUMAR | 18R21E0020 | MBA | NATIONAL | Basketball | 
    
      | 3 | D.MANASA | 18R21E0021 | MBA | NATIONAL | Basketball | 
    
      | 4 | JOYE | 18R21E0042 | MBA | NATIONAL | Basketball | 
    
      | 5 | RACHANA | 18R21E0079 | MBA | NATIONAL | Basketball | 
    
      | 6 | B.VASAHANVI | 18R21E0008 | MBA | NATIONAL | Basketball | 
    
      | 7 | D.CEMY | 18R21E0032 | MBA | NATIONAL | Football | 
    
      | 8 | E.DEEXITHA | 18R21E0039 | MBA | INTER NATIONAL | Weight
        lifting | 
    
      | 9 | B.HEMALATHA | 18R21E0006 | MBA | INTER NATIONAL | Archery | 
    
      | 10 | PREM KUMAR | 18R21E00B8 | MBA | NATIONAL | football | 
    
      | 11 | VIKAS REDDY | 18R21E0072 | MBA | U23 | cricket | 
    
      | 12 | D.NAREN REDDY | 18R21E0025 | MBA | RANJI | cricket | 
    
      | 13 | A.JAYA SURIYA | 18R21E0002 | MBA | U23 | cricket | 
    
      | 14 | N.SANDEEP MANOHAR
        GOUD | 18R21E0065 | MBA | U19 | cricket | 
    
      | 15 | PRATHEEK
        
        POWER | 18R21E00B3 | MBA | U19 | cricket | 
    
      | 16 | C.VIJAYA SAI KOUSHIK | 18R21E0014 | MBA | U23 | cricket | 
    
      | 17 | CHANDRA MOULI | 18R21E0090 | MBA | UNIVERSITY | handball | 
    
      | 18 | G.VENITYH REDDY | 18R21E00B4 | MBA | U23 | cricket | 
    
      | 19 | ACHUTHA KUMARI | 18R21E00B5 | MBA | NATIONAL | athletics | 
    
      | 20 | OSMAN | 18R21E00B2 | MBA | UNIVERSITY | Volleyball | 
    
      | 21 | YERAM NAYDHU | 18R21E00B7 | MBA | NATIONAL | Athletics | 
    
      | 22 | VIJAY | 18R21E00C0 | MBA | NATIONAL | Athletics | 
    
      | 23 | SHARVAN KUMAR | 18R21E00B9 | MBA | UNIVERSITY | Football | 
    
      | 24 | VNIOD KUMAR | 18R21E00A1 | MBA | UNIVERSITY | volleyball | 
  
M. Tech Students
  
    
      | S. No. | Student Name | Roll Number | BRANCH | ACHIEVEMENT | GAME | 
  
  
    
      | 1 | ANIRUDHA | 18R21D0409 | CAD/CAM | UNIVERSITY | Handball | 
    
      | 2 | DINESH | 18R21D0401 | CAD/CAM | UNIVERSITY | Handball | 
    
      | 3 | PADMAKAR PAL | 18R21D5504 | ES | NATIONAL | Football | 
    
      | 4 | KIRAN | 18R21D0601 | ES | NATIONAL | Football | 
    
      | 5 | ABISHIK | 18R21D0410 | CAD/CAM | NATIONAL | Athletices |