Students Availed Sports Scholarship (2023-24)
| S.NO | NAME | BRANCH | SPORT NAME |
ROLL- NO
|
|
B.TECH |
||||
| 1. | K.BHARATH SIMHA REDDY | B.TECH/EEE | KABADDI | 23R2A0216 |
| 2. | MUKESH YADAV | B.TECH/EEE | FENCING | 23R21A0220 |
| 3. | CH.SAMPATH | B.TECH/EEE | KABADDI | 23R21A0304 |
| 4. | P.KARTHIKEYAN | B.TECH/CSE | FOOTBALL | 23R21A0319 |
| 5. | J.AKSHAY | B.TECH/EEE | KABADDI | 23R21A0308 |
| 6. | A.SRI GURU KARAN | B.TECH/AERO | KABADDI | 23R21A0301 |
| 7. | D.ESWAR CHARY | MECH (LE) | ATHLETICS | 23R25A0308 |
| 8. | SAINI VISHNU VARDHAN | B.TECH/MECH (LE) | CHESS | 23R25A0305 |
| 9. | YUGA JAISWAL | B.TECH/MECH | CHESS | 23R21A0325 |
| 10. | SIDDATH REDDY | B.TECH/EEE | KABADDI | 23R21A0203 |
|
M.TECH |
||||
| 1 | K.GEETIKA | M.TECH/TE | BASKETBALL | SOUTH ZONE (JNTUH)
|
| MBA | ||||
| 1 | S.HASEEB UDDIN AHMED | M.B.A | FOOTBALL | AIU ZONAL UNIVERSITY
|
| 2 | KARAN KUMAR SINGH | M.B.A | FOOTBALL | SOUTH ZONE (OU)
|
| 3 | G.HARIKA | M.B.A | FOOTBALL | SUB JUNIOR (STATE)
|
| 4 | SONU KUMAR RAY | M.B.A | FOOTBALL | SOUTH ZONE (OU)
|